| Part Number | Description | Part Number | Description |
| 0583812103 | ELBOW G1/2 X 14 | 0583812104 | PUSH IN ELBOW |
| 0583812105 | FITTING PIPE | 0583812106 | FITTING PIPE |
| 0583812110 | ELBOW G1/2 X 10 | 0583812111 | FITTING PIPE |
| 0583812114 | ELBOW M5 X 6 | 0583812115 | ELBOW G3/8 X 10 |
| 0583812123 | ELBOW G1/8 X 8 | 0583812124 | ELBOW F1/4+ D10 |
| 0583812126 | ELBOW M1/4+ D10 | 0583812131 | ELBOW G3/8 X 10 |
| 0583812133 | FITTING PIPE | 0583812136 | ELBOW G1/4 X 10 |
| 0583812137 | ELBOW G1/4 X 8 | 0583812138 | ELBOW G1/8 X 8 |
| 0583812139 | ELBOW G1/8 X 6 | 0583812140 | ELBOW G1/4 X 6 |
| 0583812143 | ELBOW G1/8 X 6 | 0583812144 | ELBOW QUICK COUPLING |
| 0583812149 | ELBOW 14 X 14 | 0583812153 | ELBOW ISO 7-R 1/8 X 6 |
| 0583812154 | ELBOW ISO 7-R 1/4 X 6 | 0583812155 | ELBOW ISO 7-R1/4 X 8 |
| 0583812157 | COUPLING | 0583812158 | ELBOW G1/4 X 6 |
| 0583812162 | COUPLING | 0583812166 | ELBOW COUPLING M1/4-8 |
| 0583812173 | COUPLING L1/8+X6 G.CIL-POLYME | 0583814049 | TEE COUPLING 1/4 TUBO D.10 |
| 0583814050 | TEE | 0583814051 | PIPE COUPLING TEE |
| 0583814052 | COUPLING TEE | 0583814053 | TEE |
| 0583814056 | TEE COUPLING D6-G1/8+ | 0583814057 | FITTING PIPE THREADED TEE |
| 0583814059 | FITTING PIPE | 0583814062 | TEE ORIENTING R1/2 D8 |
| 0583814064 | FITTING PIPE | 0583814065 | FITTING PIPE |
| 0583814067 | FITTING PIPE | 0583814068 | FITTING PIPE |
| 0583814071 | FITTING PIPE THREADED TEE | 0583814073 | FITTING PIPE |
| 0583814074 | TEE COUPLING | 0583814075 | PUSH-IN TEE D8 |
| 0583814076 | TEE FITTING | 0583814077 | TEE COUPLING |
| 0583814078 | TEE COUPLING | 0583814079 | TEE COUPLING |
| 0583814080 | FITTING PIPE | 0583814082 | TEE |
| 0583814083 | TEE UNION | 0583815022 | HOSE COUPLING R1/4-6 PXT0602 |
| 0583815023 | FITTING PIPE | 0583815024 | FITTING PIPE |
| 0583815025 | COUPLING | 0583816045 | PIPE COUPLING |
| 0583816046 | PIPE COUPLING | 0583816047 | COUPLING |
| 0583816048 | COUPLING | 0583816049 | COUPLING |
| 0583816050 | COUPLING | 0583816055 | BANJO COUPLING |
| 0583818073 | VALVE CHECK | 0583818074 | PLUG 8 |
| 0583818075 | REGULATOR | 0583818076 | PLUG PROTECT. |
| 0583818078 | FITTING PIPE | 0583818079 | FITTING PIPE |
| 0583818081 | MALE CONNECTOR | 0583818082 | CONNECTING PIPE |
| 0583818083 | MALE CONNECTOR | 0583818118 | COUPLING 1/4 |
| 0583818122 | STRAIGHT COUPLING TYPE A1 | 0583831001 | STRAIGHT COUPL. R.1/8 D.6X4 |
| 0583832002 | COUPLING | 0583832008 | ELBOW COUPLING |
| 0583832009 | TEE COUPLING | 0584000400 | RING |
| 0584000800 | RING | 0584002200 | RING |
| 0584002300 | STRAIGHT PIPE COUPLING | 0584006500 | RING |
| 0584008006 | PLUG 8 | 0584008008 | CLAMPING RING |
| 0584008009 | STRAIGHT PIPE COUPLING | 0584008010 | CLAMPING RING TYPE 5.0 |
| 0584008011 | NUT M10 | 0584031001 | STRAIGHT PIPE COUPLING |
| 0584031400 | STRAIGHT PIPE COUPLING | 0584031401 | STRAIGHT PIPE COUPLING |
| 0584032400 | STRAIGHT PIPE COUPLING | 0584032401 | STRAIGHT PIPE COUPLING |
| 0584032600 | RING | 0584202200 | NUT |
| 0584206800 | NUT | 0584231000 | STRAIGHT PIPE COUPLING |
| 0584231001 | STRAIGHT PIPE COUPLING | 0584231400 | STRAIGHT PIPE COUPLING |
| 0584231401 | STRAIGHT PIPE COUPLING | 0584231406 | PORCA |
| 0584232600 | STRAIGHT PIPE COUPLING | 0584232601 | STRAIGHT PIPE COUPLING |
| 0584990400 | SLEEVE | 0584990600 | INSERT SLEEVE |
| 0586100014 | FITTING PIPE THREADED ELBOW 90 | 0586100015 | FITTING |
| 0586100016 | COUPLING TYPE U12 | 0586100017 | COUPLING TYPE U12 |
| 0586100023 | UNION | 0586100026 | COUPLING |
| 0586100028 | COUPLING | 0586100029 | COUPLING TYPE UA12 |
| 0586100030 | UNION | 0586100032 | UNION COUPLING |
| 0586100033 | COUPLING | 0586100035 | COUPLING TYPE U12 |
| 0586100036 | COUPLING TYPE U11 SS | 0586100037 | COUPLING TYPE U12 SS |
| 0586100042 | UNION | 0586100044 | CONNECTION 90° |
| 0586100045 | COUPLING | 0586100046 | NIPPLE G 1 X ISO7-R 1 |
| 0586100054 | FITTING PIPE | 0586100055 | COUPLING |
| 0586100056 | COUPLING | 0586100059 | UNION |
| 0586100062 | COUPLING | 0586100063 | ELBOW RP 3 X RP 3 |
| 0586100064 | ELBOW RP 2 X ISO 7-R 2 | 0586100066 | FITTING |
| 0586100067 | NIPPLE G 4 X ISO7-R 4 | 0586100068 | UNION |
| 0586100069 | COUPLING | 0586100070 | COUPLING |
| 0586100073 | COUPLING | 0586100078 | COUPLING |
| 0586100079 | FITTING PIPE | 0586100080 | FITTING PIPE |
| 0586100081 | FITTING PIPE | 0586100093 | FITTING PIPE THREADED STRAIGHT |
| 0586100603 | COUPLING TYPE U11 | 0586100800 | FITTING |
| 0586100803 | COUPLING TYPE U11 | 0586105300 | FITTING PIPE |
| 0586105800 | UNION | 0586105803 | COUPLING TYPE U12 |
| 0586105903 | UNION 2+ | 0586200005 | UNION |
| 0586200008 | UNION WITH TAPER SEAT | 0586210700 | COUPLING |
| 0586210800 | ELBOW RP 1 1/2 X RP 1 1/2 | 0586215403 | COUPLING TYPE UA12 |
| 0586215600 | COUPLING | 0586215800 | COUPLING |
| 0586300005 | UNION ELBOW TYPE B | 0586300006 | UNION TYPE A |
| 0586300008 | COUPLING | 0586300010 | ELBOW RP1/2XISO 7-R 1/2 |
| 0586300015 | UNION TYPE G | 0586300016 | FITTING |
| 0586300030 | UNION COUPLING G1/2 | 0586300031 | UNION COUPLING G3/4 |
| 0586300032 | UNION COUPLING G3/8 | 0586300033 | UNION |
| 0586300034 | FITTING | 0586300048 | FITTING PIPE |
| 0586810157 | PIPE COUPLING | 0603011001 | FITTING PIPE |
| 0603011805 | NIPPLE 1/4 NPT | 0603012008 | NIPPLE HEXAGON |
| 0603410006 | NIPPLE ISO7-R 1 X ISO7-R3/8 | 0603410013 | FITTING |
| 0603410014 | HEXAGON NIPPLE | 0603410016 | NIPPLE ISO7-R 3/8 X ISO7-R 1/4 |
| 0603410017 | NIPPLE ISO7-R 1/2 X ISO7-R 1/4 | 0603410023 | FITTING |
| 0603410024 | NIPLE 1/4+X1/4+NPT | 0603410025 | ADAPTOR |
| 0603410027 | NIPPLE NPT 2 1/2 X NPT 2 1/2 | 0603410032 | HEXAGON NIPPLE |
| 0603410034 | NIPPLE ISO7-R 3/8 X ISO7-R3/8 | 0603410035 | HEXAGON NIPPLE |
| 0603410036 | HEXAGON NIPPLE | 0603410037 | HEXAGON NIPPLE |
| 0603410039 | NIPPLE ISO7-R 2 X ISO7-R 1 | 0603410040 | NIPPLE ISO7-R 3/8XISO7-R 1/4 |
| 0603410042 | HEXAGON NIPPLE | 0603410044 | HEX. NIPPLE TYPE B ISO A4 |
| 0603410047 | HEXAGON NIPPLE | 0603410049 | NIPPLE ISO7-R 1/2 X ISO7-R1/2 |
| 0603410050 | BUSHING G1/2-G3/4 | 0603410051 | NIPPLE ISO7-R 1 X ISO7-R1 |
| 0603410053 | NIPPLE ISO7-R1 1/2XISO7-R1 1/2 | 0603410055 | NIPPLE ISO7-R 1/2XISO7-R 3/8 |
| 0603410058 | NIPPLE ISO7-R1 1/2XISO7-R1 1/4 | 0603410059 | NIPPLE |
| 0603410060 | NIPPLE ISO7-R 1 X ISO7-R1 | 0603410061 | NIPPLE ISO7-R 1/4 X ISO7-R 1/8 |
| 0603410062 | NIPPLE ISO7-R 3/8 X ISO7-R 1/8 | 0603410063 | NIPPLE ISO7-R 1/2 X ISO7-R 3/8 |
| 0603410064 | NIPPLE ISO7-R 1 X ISO7-R 3/4 | 0603410065 | NIPPLE ISO7-R 1 X ISO7-R 1/2 |
| 0603410067 | NIPPLE ISO7-R 3/4 X ISO7-R3/4 | 0603410068 | NIPPLE ISO7-R 1 X ISO7-R 3/8 |
| 0603410069 | NIPPLE 1/4X1/8 F.245 P.VER | 0603410072 | NIPPLE ISO7-R 1 X ISO7-R1 |
| 0603410073 | FITTING | 0603410074 | NIPPLE ISO7-R 1/2 X ISO7-R 1/4 |
| 0603410075 | NIPPLE ISO7-R 3/8 X ISO7-R3/8 | 0603410076 | NIPPLE ISO7-R1 1/2XISO7-R1 1/2 |
| 0603410078 | NIPPLE ISO7-R 1 1/2 X ISO7-R 1 | 0603410079 | HEX.NIPPLE |
| 0603410081 | NIPPLE ISO7-R 1 1/4XISO7-R 1/2 | 0603410083 | NIPPLE ISO7-R 1/8 X ISO7-R1/8 |
| 0603410084 | REDUCTION NIPPLE 1/2-1/4 | 0603410085 | NIPPLE ISO7-R 3/4 X ISO7-R 3/8 |
| 0603410089 | NIPPLE ISO7-R 1/2 X ISO7-R1/2 | 0603410102 | NIPPLE HEXAGON |
| 0603410103 | FITTING | 0603410106 | NIPPLE ISO7-R 1 1/4 X ISO7-R 1 |
| 0603410107 | NIPPLE HEXAGON | 0603410108 | NIPPLE |
| 0603410110 | NIPPLE HEXAGON | 0603410111 | NIPPLE ISO7-R 3/4 X ISO7-R 1/2 |
| 0603410112 | NIPPLE HEXAGON | 0603410113 | NIPPLE HEXAGON |
| 0603410116 | NIPPLE HEXAGON | 0603410117 | NIPPLE HEXAGON |
| 0603410118 | HEXAGON NIPPLE ISO 7-R1 | 0603410203 | HEXAGON NIPPLE |
| 0603410303 | HEXAGON NIPPLE | 0603410400 | HEXAGON NIPPLE |
| 0603410401 | HEX. NIPPLE TYPE A ISO A4 | 0603410403 | NIPPLE ISO7-R 1/2 X ISO7-R1/2 |
| 0603410500 | NIPPLE 3/4 INCH | 0603410503 | NIPPLE ISO7-R 3/4 X ISO7-R3/4 |
| 0603410600 | HEXAGON NIPPLE | 0603410603 | FITTING |
| 0603410703 | HEXAGON NIPPLE | 0603410800 | HEXAGON NIPPLE |
| 0603410803 | HEX. NIPPLE | 0603410903 | NIPPLE ISO7-R 2 X ISO7-R2 |
| 0603411003 | HEX. NIPPLE TYPE A ZINC PLATED | 0603411103 | NIPPLE ISO7-R 3 X ISO7-R3 |
| 0603415006 | HEXAGON NIPPLE | 0603415009 | HEXAGON NIPPLE |
| 0603415012 | HEXAGON NIPPLE | 0603415014 | NIPPLE NPT 1/2 X ISO7-R 1/2 |
| 0603415021 | HEXAGON NIPPLE | 0603415030 | HEXAGON NIPPLE |
| 0603415031 | NIPPLE NPT 1/4 X G1/4 | 0603415041 | NIPPLE NPT 1/2 X NPT 1/2 |
| 0603415042 | NIPPLE NPT 3/8 X NPT 3/8 | 0603415043 | NIPPLE NPT 1/2 X NPT 1/2 |
| 0603415044 | NIPPLE NPT 1/2 X NPT 3/8 | 0603415045 | NIPPLE NPT 2 X NPT 2 |
| 0603415046 | NIPPLE NPT 1/2 X NPT 3/8 | 0603415047 | NIPPLE NPT 1 1/2XISO7-R 1 1/2 |
| 0603415048 | FITTING | 0603415050 | FITTING |
| 0603415053 | NIPPLE NPT 1 1/2 X NPT 1 | 0603415057 | NIPPLE NPT 1 X NPT 1/2 |
| 0603415060 | NIPPLE G 1 1/2 X ISO7-R 1 1/2 | 0603415061 | NIPPLE NPT 1 1/4 X NPT 1/2 |
| 0603415062 | NIPPLE NPT 1 1/4 X NPT 1 | 0603415063 | NIPPLE ISO7-R 1/8 X G1/4 |
| 0603415067 | HEX.NIPPLE MM1-1/4R - 1-1/2NPT | 0603415068 | NIPPLE HEXAGON |
| 0603415076 | NIPPLE | 0603415079 | NIPPLE NPT 3/8 X ISO7-R 3/8 |
| 0603415081 | NIPPLE NPT 1/8 X ISO7-R 1/8 | 0603415082 | FLANGE |
| 0603415085 | NIPPLE NPT 1/4 X NPT 1/4 | 0603415242 | FITTING PIPE |
| 0603415271 | NIPPLE HEXAGON | 0603420008 | HEXAGON NIPPLE |
| 0603420009 | HEXAGON NIPPLE | 0603420010 | FITTING |
| 0603420011 | HEXAGON NIPPLE | 0603420013 | HEX.NIPPLE 1/2+SV.60X3/8+SV.60 |
| 0603420014 | HEX.NIPPLE TYPE B FZB G1XG3/4 | 0603420016 | FITTING |
| 0603420019 | FITTING | 0603420020 | FITTING |
| 0603420021 | NIPPLE | 0603420023 | FITTING 1+1/4 X 1+ |
| 0603420024 | NIPPLE HEXAGON G1-1/4 G3/4 | 0603420025 | NIPPLE HEXAGON |
| 0603420026 | HEXAGON NIPPLE | 0603420027 | NIPPLE |
| 0603420029 | NIPPLE G 1 1/2 A X G 1 1/2 A | 0603420030 | NIPPLE HEX M-M G1 1/2-G1 1/4 |
| 0603420031 | NIPPLE G 2 A X G1 1/2 A | 0603420032 | NIPPLE 3/8+SV.60 X 3/8+SV.60 |
| 0603420036 | NIPPLE | 0603420038 | HEXAGON NIPPLE |
| 0603420047 | NIPPLE HEXAGON | 0603420048 | NIPPLE HEXAGON |
| 0603420049 | FITTING PIPE | 0603420052 | HEXAGON NIPPLE G11/2 X G3/4 |
| 0603420200 | NIPPLE HEXAGON | 0603420300 | NIPPLE |
| 0603420800 | HEX. NIPPLE G1/4+ | 0603421600 | NIPPLE G3/8 X G3/8 |
| 0603424302 | NIPPLE G3/4 A X G3/4 A | 0603428300 | NIPPLE G 1 1/2 X G 1 1/2 |
| 0603429300 | NIPPLE G 2 X G 2 | 0603430005 | NIPPLE G1/4 X G1/8 |
| 0603430007 | +HEXAGON NIPPLE 1/8+++ | 0603430008 | NIPPLE G 1 X G 1 |
| 0603430016 | NIPPLE HEXAGON | 0603430021 | NIPPLE HEXAGON |
| 0603440600 | NIPPLE | 0603442600 | NIPPLE G1/2 A X G1/2 A |
| 0603510100 | HEXAGON NIPPLE | 0603510303 | NIPPLE ISO7-R 3/8 X ISO7-R 1/4 |
| 0603510503 | NIPPLE ISO7-R 1/2 X ISO7-R 1/4 | 0603510603 | REDUCER |
| 0603511001 | HEX. NIPPLE TYPE B ISO A4 | 0603511003 | FITTING |
| 0603511400 | FITTING | 0603511403 | NIPPLE ISO7-R 1 X ISO7-R 1/2 |
| 0603511501 | HEXAGON NIPPLE | 0603511503 | HEXAGON NIPPLE |
| 0603512000 | FITTING | 0603512001 | HEXAGON NIPPLE |
| 0603512003 | HEX. NIPPLE TYPE B ZINC PLATED | 0603512403 | NIPPLE |
| 0603512500 | HEXAGON NIPPLE | 0603512503 | HEX. NIPPLE |
| 0603512603 | HEXAGON NIPPLE | 0603513300 | HEX. NIPPLE TYPE B |
| 0603513303 | FITTING | 0603514103 | HEXAGON NIPPLE |
| 0603550100 | HEX. NIPPLE | 0603550500 | FITTING |
| 0603551100 | HEXAGON NIPPLE | 0603552203 | NIPPLE 1/2 SV.60 X 3/4 SV.60 |
| 0603561100 | HEXAGON NIPPLE | 0605412403 | REDUCER |
| 0605830005 | BUSHING | 0605830017 | BUSHING TYPE 2 SS |
| 0605830035 | BUSHING | 0605830042 | BUSHING |
| 0605830048 | BUSHING | 0605830050 | FITTING |
| 0605830056 | BUSHING | 0605830057 | FITTING |
| 0605830058 | FITTING | 0605830061 | BUSHING |
| 0605830065 | BUSHING | 0605830066 | FITTING |
| 0605830067 | BUSHING (M/F) | 0605830068 | BUSHING |
| 0605830070 | FITTING | 0605830071 | BUSHING |
| 0605830072 | BUSHING | 0605830073 | BUSHING (M/F) |
| 0605830077 | BUSHING | 0605830079 | BUSHING |
| 0605830080 | BUSHING | 0605830081 | BUSHING (M/F) |
| 0605830082 | BUSHING T1 BRASS NICKEL PLATED | 0605830084 | BUSHING |
| 0605830085 | BUSHING | 0605830086 | FITTING |
| 0605830087 | BUSHING | 0605830088 | BUSHING |
| 0605830089 | REDUCTION | 0605830091 | FITTING |
| 0605830092 | BUSHING | 0605830094 | BUSHING TYPE 2 |
| 0605830097 | BUSHING ISO7-R1 - G 1/4 | 0605830098 | BUSHING |
| 0605830099 | BUSHING | 0605830100 | BUSHING |
| 0605830101 | REDUCING BUSHING G1/2-3/8 | 0605830102 | FITTING |
| 0605830104 | BUSHING | 0605830105 | BUSHING |
| 0605830108 | BUSHING | 0605830115 | BUSHING |
| 0605830116 | BUSHING | 0605830117 | BUSHING |
| 0605830119 | BUSHING | 0605830122 | BUSHING |
| 0605830124 | BUSHING | 0605830125 | NIPPLE G2 -R3/4 |
| 0605830126 | BUSHING | 0605830128 | BUSHING |
| 0605830129 | BUSHING | 0605830130 | BUSHING |
| 0605830134 | NIPPLE | 0605830135 | BUSHING G3+XG1 1/2+ |
| 0605830138 | BUSHING ISO7-R 3/8 - G1/4 BS | 0605830200 | BUSHING |
| 0605830203 | BUSHING | 0605830294 | BUSHING ISO7-R3/4 - G1/2 BS |
| 0605830300 | BUSHING | 0605830303 | BUSHING TYPE 1 ZINC PLATED |
| 0605830306 | BUSHING | 0605830400 | BUSHING |
| 0605830403 | BUSHING | 0605830500 | BUSHING |
| 0605830503 | BUSHING TYPE 1 ZINC PLATED | 0605830600 | BUSHING |
| 0605830703 | BUSHING | 0605830704 | BUSHING |
| 0605835000 | ADP, 1+ NPT/ 1+ G | 0605835020 | BUSHING |
| 0605835023 | BUSHING | 0605835024 | BUSHING |
| 0605835026 | BUSHING | 0605835029 | BUSHING |
| 0605835030 | BUSHING | 0605835031 | BUSHING |
| 0605835032 | BUSHING | 0605835033 | BUSHING |
| 0605835035 | NIPPLE FD100-210 | 0605835036 | BUSHING |
| 0605835037 | BUSHING | 0605835038 | BUSHING |
| 0605835039 | BUSHING TYPE B STEEL FZB | 0605835041 | BUSHING |
| 0605835042 | BUSHING | 0605835043 | BUSHING |
| 0605835044 | BUSHING | 0605835046 | BUSHING |
| 0605835047 | BUSHING | 0605835051 | BUSHING |
| 0605835054 | BUSHING | 0605835055 | BUSHING ISO7-R 1/8 - NPT1/4 |
| 0605835057 | BUSHING | 0605835058 | BUSHING |
| 0605835062 | BUSHING NPT1/4 - NPT1/8 | 0605835063 | BUSHING |
| 0605835066 | ADAPTOR | 0605835071 | BUSHING |
| 0605835074 | BUSHING | 0605835075 | BUSHING |
| 0605835076 | BUSHING | 0605835077 | BUSHING |
| 0605835078 | NIPPLE G1 1/4 - G1 | 0605835079 | BUSHING ISO7-R1/2 - G1/2 |
| 0605835080 | NIPPLE | 0605835081 | BUSHING |
| 0605835082 | FITTING | 0605835083 | BUSHING |
| 0605835084 | BUSHING | 0605835085 | BUSHING |
| 0605835086 | BUSHING | 0605835087 | BUSHING |
| 0605835088 | BUSHING | 0605835089 | BUSHING |
| 0605835090 | ADAPTER | 0605835092 | BUSHING |
| 0605835093 | FITTING | 0605840016 | FITTING |
| 0605840019 | BUSHING | 0605850203 | BUSHING |
| 0605850503 | BUSHING | 0605850504 | BUSHING |
| 0605850803 | BUSHING | 0605850903 | BUSHING |
| 0605851301 | FITTING | 0605851400 | BUSHING |
| 0605851407 | FITTING | 0605851901 | BUSHING |
| 0605851903 | BUSHING | 0605852001 | BUSHING |
| 0605852501 | BUSHING | 0605852503 | BUSHING TYPE 2 ZINC PLATED |
| 0605852703 | BUSHING | 0605853203 | BUSHING |
| 0605853303 | BUSHING 2-RP3/4 | 0605853304 | BUSHING |
| 0605853403 | BUSHING | 0605853404 | BUSHING TYPE 2 FACED |
| 0605853503 | BUSHING | 0605853504 | BUSHING TYPE 2 FACED |
| 0605853603 | REDUCER | 0605854400 | BUSHING |
| 0605854924 | BUSHING | 0605854926 | BUSHING |
| 0605854931 | NIPPLE | 0605854932 | BUSHING |
| 0605854942 | BUSHING | 0605854943 | BUSHING |
| 0605854987 | BUSHING | 0605854988 | BUSHING |
| 0605854989 | BUSHING | 0605854990 | BUSHING |
| 0605854994 | BUSHING | 0605854995 | BUSHING ISO7 3/8-G3/8 |
| 0605855012 | BUSHING | 0605855028 | BUSHING M1/4G.CIL-F1/4NPT OT |
| 0605855200 | BUSHING 3+ - 2+ | 0605857100 | BUSHING |
| 0605870009 | BUSHING | 0605870011 | FITTING |
| 0605870012 | BUSHING M G3/4+- F G1+ | 0605870015 | BUSHING |
| 0605870019 | NIPPLE | 0605870024 | BUSHING |
| 0605870025 | FITTING | 0605870027 | BUSHING |
| 0605870028 | BUSHING | 0605870029 | BUSHING |
| 0605870036 | BUSHING | 0605870039 | FITTING |
| 0605870044 | FITTING | 0605870047 | BUSHING G3/8 - G1/4 |
| 0605870049 | BUSHING | 0605870051 | BUSHING |
| 0605870052 | BUSHING | 0605870056 | BUSHING |
| 0605870062 | BUSHING | 0605870065 | FITTING |
| 0605870067 | BUSHING | 0605870068 | FITTING |
| 0605870070 | BUSHING | 0605870071 | BUSHING |
| 0605870072 | BUSHING | 0605870074 | BUSHING |
| 0605870075 | BUSHING | 0605870079 | BUSHING |
| 0605870081 | FITTING | 0605870084 | FITTING |
| 0605870085 | BUSHING TYPE C BRASS | 0605870088 | NIPPLE G3/8 A X G1/2 |
| 0605870090 | BUSHING | 0605870091 | BUSHING |
| 0605870092 | BUSHING | 0605870094 | BUSHING M1/4-F1/2 BRASS |
| 0605870095 | BUSHING REDUC 3/8-1/4 | 0605870098 | BUSHING |
| 0605870099 | BUSHING F1/4G-M1/2G BRASS | 0605870100 | BUSHING |
| 0605870103 | BUSHING | 0605870104 | BUSHING |
| 0605870105 | BUSHING | 0605870107 | BUSHING G1/4-G3/4 |
| 0605870108 | BUSHING G1/4-G1/2 | 0605870109 | BUSHING G3/8-G1/2 |
| 0605870110 | BUSHING G1/2-G3/4 | 0605870111 | NIPPLE G1 1/2 A X G3/4 |
| 0605870112 | BUSHING G3/8A - G1/8 | 0605870113 | BUSHING |
| 0605870114 | BUSHING | 0605870117 | BUSHING |
| 0605870121 | BUSHING | 0605870126 | BUSHING |
| 0605870127 | BUSHING | 0605870128 | BUSHING |
| 0605870131 | BUSHING | 0605870140 | BUSHING |
| 0605870143 | BUSHING | 0605870151 | BUSHING |
| 0605870168 | ADAPTER | 0605870174 | BUSHING |
| 0605870175 | BUSHING | 0605870182 | BUSHING |
| 0605870183 | BUSHING | 0605870185 | BUSHING |
| 0605870187 | BUSHING REDUCER M1-1/4+X F1+ | 0605870188 | RACCORD MF 1/2+-3/8+ TRES COUR |
| 0605870190 | BUSHING | 0605870191 | BUSHING |
| 0605870193 | BUSHING | 0605870195 | NIPPLE G1/2 X G1/8 |
| 0605870200 | FITTING | 0605870800 | NIPPLE |
| 0605878408 | ADAPTER | 0605880906 | BUSHING |
| 0605881100 | FITTING | 0605881401 | BUSHING |
| 0605881403 | BUSHING | 0605881406 | BUSHING |
| 0605881600 | BUSHING | 0605881603 | FITTING |
| 0605882000 | BUSHING | 0605882005 | FITTING |
| 0605883205 | FITTING | 0605883500 | BUSHING |
| 0605884900 | BUSHING | 0605884906 | FITTING |
| 0605885700 | BUSHING | 0605892300 | FITTING |
| 0605895800 | BUSHING | 0605899502 | BUSHING |
| 0605899543 | REDUCER G3/8-G1/8 | 0605900022 | TEE FMF 3/8 NPT |
| 0605900023 | TEE FMF 1/2 NPT | 0605950006 | TEE |
| 0605950009 | ELBOW ISO7-R 3/4 X G3/4 | 0605950010 | TEE |
| 0605950011 | FITTING | 0605950014 | BUSHING |
If you have any questions or needs about the product, please fill out the form below and we will contact you as soon as possible.